| AMERICAN LEAGUE | WEEK 12 REVIEW | PLAYOFF | % CHANCE | ||
| TEAM | 19-Jul | 26-Jul | % DIFF | WIN DIV | |
| Minnesota Twins | 50.0% | 55.7% | 5.7% | 54.3% | |
| Los Angeles Angels | 4.3% | 5.9% | 1.6% | 3.6% | |
| New York Yankees | 96.6% | 97.7% | 1.1% | 82.6% | |
| Texas Rangers | 94.9% | 95.5% | 0.6% | 95.1% | |
| Detroit Tigers | 15.0% | 15.1% | 0.1% | 14.0% | |
| Baltimore Orioles | 0.0% | 0.0% | 0.0% | 0.0% | |
| Cleveland Indians | 0.0% | 0.0% | 0.0% | 0.0% | |
| Kansas City Royals | 0.0% | 0.0% | 0.0% | 0.0% | |
| Seattle Mariners | 0.0% | 0.0% | 0.0% | 0.0% | |
| Toronto Blue Jays | 1.2% | 1.1% | -0.1% | 0.0% | |
| Oakland Athletics | 1.9% | 1.7% | -0.2% | 1.3% | |
| Tampa Bay Rays | 77.8% | 77.3% | -0.5% | 15.4% | |
| Boston Red Sox | 20.5% | 17.0% | -3.5% | 1.9% | |
| Chicago White Sox | 37.9% | 32.9% | -5.0% | 31.7% | |
Thanks to Zach Rosenfield for the table.
